<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP e-Commerce Graph Module</title>
	<atom:link href="http://www.instinct.co.nz/blog/2009/04/wp-e-commerce-graph-module/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instinct.co.nz/blog/2009/04/wp-e-commerce-graph-module/</link>
	<description>Flash Lite Game, E-Commerce</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:28:44 +1300</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mitch</title>
		<link>http://www.instinct.co.nz/blog/2009/04/wp-e-commerce-graph-module/comment-page-1/#comment-7623</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 02 Dec 2010 03:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.instinct.co.nz/?p=1062#comment-7623</guid>
		<description>Can this be used as a fund-raising thermometer to show an amount of money donated and amount still needed? Is there something like this available for WP-ecommerce</description>
		<content:encoded><![CDATA[<p>Can this be used as a fund-raising thermometer to show an amount of money donated and amount still needed? Is there something like this available for WP-ecommerce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda</title>
		<link>http://www.instinct.co.nz/blog/2009/04/wp-e-commerce-graph-module/comment-page-1/#comment-3430</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Sat, 23 May 2009 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.instinct.co.nz/?p=1062#comment-3430</guid>
		<description>HELP!!  How do I uninstall this plug-in?  I installed it without reading the instructions and now it&#039;s screwed my website.</description>
		<content:encoded><![CDATA[<p>HELP!!  How do I uninstall this plug-in?  I installed it without reading the instructions and now it&#8217;s screwed my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remco</title>
		<link>http://www.instinct.co.nz/blog/2009/04/wp-e-commerce-graph-module/comment-page-1/#comment-3366</link>
		<dc:creator>Remco</dc:creator>
		<pubDate>Tue, 12 May 2009 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.instinct.co.nz/?p=1062#comment-3366</guid>
		<description>Can this site help with making a pie graph???

http://www.dynamicdrive.com/dynamicindex11/piegraph.htm</description>
		<content:encoded><![CDATA[<p>Can this site help with making a pie graph???</p>
<p><a href="http://www.dynamicdrive.com/dynamicindex11/piegraph.htm" rel="nofollow">http://www.dynamicdrive.com/dynamicindex11/piegraph.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ejunky</title>
		<link>http://www.instinct.co.nz/blog/2009/04/wp-e-commerce-graph-module/comment-page-1/#comment-3103</link>
		<dc:creator>Ejunky</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.instinct.co.nz/?p=1062#comment-3103</guid>
		<description>Hi dev team,

Any release date yet for WP-ecommerce v. 3.7?
Can you give us at least an ETA for the new version please
and a recommendation for which WP-E version current to use?  :)
There are some annoying bugs in 1.6.12....

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi dev team,</p>
<p>Any release date yet for WP-ecommerce v. 3.7?<br />
Can you give us at least an ETA for the new version please<br />
and a recommendation for which WP-E version current to use?  :)<br />
There are some annoying bugs in 1.6.12&#8230;.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jani</title>
		<link>http://www.instinct.co.nz/blog/2009/04/wp-e-commerce-graph-module/comment-page-1/#comment-3064</link>
		<dc:creator>Jani</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.instinct.co.nz/?p=1062#comment-3064</guid>
		<description>How about Google Pie Chart? That might be real easy and fast to implement.
http://code.google.com/apis/chart/</description>
		<content:encoded><![CDATA[<p>How about Google Pie Chart? That might be real easy and fast to implement.<br />
<a href="http://code.google.com/apis/chart/" rel="nofollow">http://code.google.com/apis/chart/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

