<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP Survey Creator</title>
	<atom:link href="http://www.instinct.co.nz/blog/2005/11/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instinct.co.nz/blog/2005/11/downloads/</link>
	<description>Flash Lite Game, E-Commerce</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:28:44 +1300</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Akhil</title>
		<link>http://www.instinct.co.nz/blog/2005/11/downloads/comment-page-1/#comment-1964</link>
		<dc:creator>Akhil</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.3g.co.nz/2/?p=11#comment-1964</guid>
		<description>Is there a way to make it so that people can vote multiple number of times?

I tried the poll, works fine however when I load the page again, it gives me the Thank you screen..</description>
		<content:encoded><![CDATA[<p>Is there a way to make it so that people can vote multiple number of times?</p>
<p>I tried the poll, works fine however when I load the page again, it gives me the Thank you screen..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Plugins DB &#187; Blog Archive &#187; WP Survey Creator</title>
		<link>http://www.instinct.co.nz/blog/2005/11/downloads/comment-page-1/#comment-908</link>
		<dc:creator>WP Plugins DB &#187; Blog Archive &#187; WP Survey Creator</dc:creator>
		<pubDate>Sun, 20 May 2007 08:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.3g.co.nz/2/?p=11#comment-908</guid>
		<description>[...] Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danni</title>
		<link>http://www.instinct.co.nz/blog/2005/11/downloads/comment-page-1/#comment-818</link>
		<dc:creator>danni</dc:creator>
		<pubDate>Sun, 18 Mar 2007 00:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.3g.co.nz/2/?p=11#comment-818</guid>
		<description>i&#039;am really impressed!!</description>
		<content:encoded><![CDATA[<p>i&#8217;am really impressed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.instinct.co.nz/blog/2005/11/downloads/comment-page-1/#comment-775</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 24 Feb 2007 22:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.3g.co.nz/2/?p=11#comment-775</guid>
		<description>I installed Survey Creator 0.1. I have a setup a survey. The results of the multiple choices are stored correctly, however when I go to download the comments the CSV file only contains blank lines. Has anyone seen this before? Is so, do you know how to correct it?

Thanks for any help,

Brad</description>
		<content:encoded><![CDATA[<p>I installed Survey Creator 0.1. I have a setup a survey. The results of the multiple choices are stored correctly, however when I go to download the comments the CSV file only contains blank lines. Has anyone seen this before? Is so, do you know how to correct it?</p>
<p>Thanks for any help,</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kopfschuettler</title>
		<link>http://www.instinct.co.nz/blog/2005/11/downloads/comment-page-1/#comment-707</link>
		<dc:creator>Kopfschuettler</dc:creator>
		<pubDate>Fri, 26 Jan 2007 09:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.3g.co.nz/2/?p=11#comment-707</guid>
		<description>Is there a Demo available?
Is it possible to use the surveys in posts?</description>
		<content:encoded><![CDATA[<p>Is there a Demo available?<br />
Is it possible to use the surveys in posts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10 Most Powerful Wordpress Plugins &#187; Josh Kaufman Blog dot Com</title>
		<link>http://www.instinct.co.nz/blog/2005/11/downloads/comment-page-1/#comment-599</link>
		<dc:creator>The 10 Most Powerful Wordpress Plugins &#187; Josh Kaufman Blog dot Com</dc:creator>
		<pubDate>Sun, 03 Dec 2006 07:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.3g.co.nz/2/?p=11#comment-599</guid>
		<description>[...] How do you know what your Web site users really want or like? Download and install WP-Survey Creator and you can ask your users directly. http://www.instinct.co.nz/downloads/11 [...]</description>
		<content:encoded><![CDATA[<p>[...] How do you know what your Web site users really want or like? Download and install WP-Survey Creator and you can ask your users directly. <a href="http://www.instinct.co.nz/downloads/11" rel="nofollow">http://www.instinct.co.nz/downloads/11</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluEyez</title>
		<link>http://www.instinct.co.nz/blog/2005/11/downloads/comment-page-1/#comment-585</link>
		<dc:creator>bluEyez</dc:creator>
		<pubDate>Sun, 26 Nov 2006 00:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.3g.co.nz/2/?p=11#comment-585</guid>
		<description>foreach() 

&gt;Warning&gt;:  Invalid argument supplied for foreach() in &gt;/home/btour/public_html/web/wp-content/plugins/survey_creator.php&gt; on line &gt;373&gt;&gt;

this is what i get in survey_data.csv

&gt;Warning&gt;:  Invalid argument supplied for foreach() in &gt;/home/btour/public_html/web/wp-content/plugins/survey_creator.php&gt; on line &gt;419&gt;&gt;

and this is for survey_comments.csv

do i need something to be active in apache / php so this work ?
or is a script error ?
tkz.. if you could replay me on email wold be great.</description>
		<content:encoded><![CDATA[<p>foreach() </p>
<p>&gt;Warning&gt;:  Invalid argument supplied for foreach() in &gt;/home/btour/public_html/web/wp-content/plugins/survey_creator.php&gt; on line &gt;373&gt;&gt;</p>
<p>this is what i get in survey_data.csv</p>
<p>&gt;Warning&gt;:  Invalid argument supplied for foreach() in &gt;/home/btour/public_html/web/wp-content/plugins/survey_creator.php&gt; on line &gt;419&gt;&gt;</p>
<p>and this is for survey_comments.csv</p>
<p>do i need something to be active in apache / php so this work ?<br />
or is a script error ?<br />
tkz.. if you could replay me on email wold be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.instinct.co.nz/blog/2005/11/downloads/comment-page-1/#comment-363</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Fri, 08 Sep 2006 04:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.3g.co.nz/2/?p=11#comment-363</guid>
		<description>Worked fine for me out of the box.. Very Cool 8-)

Looking forward to added functionality in Ver. 8.0!!</description>
		<content:encoded><![CDATA[<p>Worked fine for me out of the box.. Very Cool 8-)</p>
<p>Looking forward to added functionality in Ver. 8.0!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starkware Plugins &#187; Blog Archive &#187; Survey Fly : Version 0.7.5 (spengler)</title>
		<link>http://www.instinct.co.nz/blog/2005/11/downloads/comment-page-1/#comment-328</link>
		<dc:creator>Starkware Plugins &#187; Blog Archive &#187; Survey Fly : Version 0.7.5 (spengler)</dc:creator>
		<pubDate>Mon, 28 Aug 2006 20:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.3g.co.nz/2/?p=11#comment-328</guid>
		<description>[...] This file is released with absolutely no warantee or guarantees. The bulk of this software stems from a professional requirement to obtain a survey plugin for WordPress. I examined the available offerings and determined that the best system existing was the WP Survey Creator by Instinct Entertainment. This had MOST Of the basic functionality required, but was limited to a single question type that was inadequate for my needs. Instinct Entertainment developed a solid base for any new work (especially around avoiding multiple submissions and pushing data around inside WordPress) and with their cooperation I combined some new code with a few elements borrowed from them &#8212; thus was created Survey Fly. Many thanks out to them. [...]</description>
		<content:encoded><![CDATA[<p>[...] This file is released with absolutely no warantee or guarantees. The bulk of this software stems from a professional requirement to obtain a survey plugin for WordPress. I examined the available offerings and determined that the best system existing was the WP Survey Creator by Instinct Entertainment. This had MOST Of the basic functionality required, but was limited to a single question type that was inadequate for my needs. Instinct Entertainment developed a solid base for any new work (especially around avoiding multiple submissions and pushing data around inside WordPress) and with their cooperation I combined some new code with a few elements borrowed from them &#8212; thus was created Survey Fly. Many thanks out to them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugins Feature for August &#124; blogHelper</title>
		<link>http://www.instinct.co.nz/blog/2005/11/downloads/comment-page-1/#comment-311</link>
		<dc:creator>WordPress Plugins Feature for August &#124; blogHelper</dc:creator>
		<pubDate>Tue, 15 Aug 2006 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.3g.co.nz/2/?p=11#comment-311</guid>
		<description>[...] Survey FlyA WP survey creation plugin, which isn&#8217;t original considering that WP Survey Creator has existed since late 2005. But its functionality is a whole level higher, with multiple types of questions available for use. See the demo yourself. To me, it pretty much rounds up all the user-input plugins WP users need. After all, we already have first-class plugins for quizzes and polls. [...]</description>
		<content:encoded><![CDATA[<p>[...] Survey FlyA WP survey creation plugin, which isn&#8217;t original considering that WP Survey Creator has existed since late 2005. But its functionality is a whole level higher, with multiple types of questions available for use. See the demo yourself. To me, it pretty much rounds up all the user-input plugins WP users need. After all, we already have first-class plugins for quizzes and polls. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

